Kreon plugins for third party applications
Use Kreon arms and scanners on your favorite software.
Kreon plugins can be installed into the major third-party programs for inspection, 3D measurement and reverse-engineering (please see below for software compatibility).
The software compatibility list for Kreon plugins
Arm scanning | Arm probing | Manual scan on CMM | Automated scan on CMM | |
Polygonia | ![]() | ![]() | ![]() | ![]() |
Aberlink | ![]() | ![]() | ![]() | ![]() |
ArcoCAD | ![]() | ![]() | ![]() | ![]() |
Axel | ![]() | ![]() | ![]() | ![]() |
CAPPS | ![]() | ![]() | ![]() | ![]() |
Geomagic Control / Wrap | ![]() | ![]() | ![]() | ![]() |
Geomagic Control X | ![]() | ![]() | ![]() | ![]() |
Geomagic Design X | ![]() | ![]() | ![]() | ![]() |
Geomagic Verify | ![]() | ![]() | ![]() | ![]() |
Inca3D | ![]() | ![]() | ![]() | ![]() |
Metrolog XG+X4 | ![]() | ![]() | ![]() | ![]() |
PointMaster | ![]() | ![]() | ![]() | ![]() |
PolyWorks | ![]() | ![]() | ![]() | ![]() |
PowerINSPECT | ![]() | ![]() | ![]() | ![]() |
PowerSHAPE | ![]() | ![]() | ![]() | ![]() |
RationalDMIS | ![]() | ![]() | ![]() | ![]() |
Reverse engineering.com - HIPP | ![]() | ![]() | ![]() | ![]() |
ScanTools | ![]() | ![]() | ![]() | ![]() |
SpatialAnalyzer | ![]() | ![]() | ![]() | ![]() |
TeZetCAD | ![]() | ![]() | ![]() | ![]() |
Verisurf | ![]() | ![]() | ![]() | ![]() |
VTube-LASER | ![]() | ![]() | ![]() | ![]() |
Kreon plugins (as well as all Kreon scanners and arms and the SDK on which the plugins are based) are compatible with Windows 11, Windows 10, Windows 8+8.1 and Windows 7 (all versions: Pro, Family, etc.; on 32-bit and 64-bit platforms).

The Kreon SDK
Scan with the software and the machine you want
To use Kreon scanners in a 3D application not listed above, please contact us to request the Kreon SDK (if you are a software developer) or to make a Kreon plugin for this application (if you are a customer).
Kreon SDK offers all the necessary development tools to interface Kreon scanners with any arm or machine in a third-party application.
Therefore, Kreon provides customized solutions for the users of our products and develop the best solutions for their specific needs and applications. Reliability is our motto.

Zenith
Software for Kreon measuring arms
Easily manage scanning and probing
Zenith focuses on the essential functions used in most applications for acquisition and 3D measurement of industrial parts. Simple to learn, and free, but able to manage dense point clouds and color mapping, this is Zenith.